| MLS®#: | 20130400 |
| Price: | $415,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1200 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Acres: | 10.0 - 49.99 Acres |
| City: | TINY |
| Province: | ON |
| Postal Code: | L9M 0K1 |
Office Phone: (705) 526-9366 List Agent: BOBBIE DUPUIS - (855) 529-9754
| MLS®#: | 20130398 |
| Price: | $399,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1080 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Acres: | Under 0.5 Acres |
| City: | TAY TOWNSHIP |
| Province: | ON |
| Postal Code: | L0K 2A0 |
Office Phone: (705) 526-9366 List Agent: BOBBIE DUPUIS - (855) 529-9754
| MLS®#: | 20120199 |
| Price: | $395,000 |
| Property Type: | COMMERCIAL |
| Square Feet: | 6400 |
| Acres: | 1.0 -2.99 Acres |
| City: | MIDLAND |
| Province: | ON |
| Postal Code: | L4R 4P4 |
Office Phone: (705) 526-9366 List Agent: BOBBIE DUPUIS - (855) 529-9754
| MLS®#: | 20131043 |
| Price: | $299,999 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1800 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 2HB, Total Baths = 4 |
| Acres: | Under 0.5 Acres |
| City: | PENETANGUISHENE |
| Province: | ON |
| Postal Code: | L9M 1J7 |
Office Phone: (705) 526-9366 List Agent: NICK DUPUIS - (705) 526-9366
| MLS®#: | 20130024 |
| Price: | $289,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1450 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Acres: | 0.5 -0.99 Acres |
| City: | TINY TOWNSHIP |
| Province: | ON |
| Postal Code: | L9M 0H7 |
Office Phone: (705) 526-9366 List Agent: BOBBIE DUPUIS - (855) 529-9754
| MLS®#: | 20122448 |
| Price: | $279,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1300 |
| Bedrooms: | 5 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Acres: | Under 0.5 Acres |
| City: | TINY TOWNSHIP |
| Province: | ON |
| Postal Code: | L9M 1R3 |
Office Phone: (705) 526-9366 List Agent: BOBBIE DUPUIS - (855) 529-9754
| MLS®#: | 20130982 |
| Price: | $278,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1843 |
| Bedrooms: | 5 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Acres: | Under 0.5 Acres |
| City: | TINY TOWNSHIP |
| Province: | ON |
| Postal Code: | L9M 0G3 |
Office Phone: (705) 526-9366 List Agent: NICK DUPUIS - (705) 526-9366
| MLS®#: | 20131008 |
| Price: | $265,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1080 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Acres: | Under 0.5 Acres |
| City: | TINY TOWNSHIP |
| Province: | ON |
| Postal Code: | L9M 0H7 |
Office Phone: (705) 526-9366 List Agent: BOBBIE DUPUIS - (855) 529-9754
| MLS®#: | 20130670 |
| Price: | $249,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1238 |
| Bedrooms: | 4 |
| Bathrooms: | 1FB, 1HB, Total Baths = 2 |
| Acres: | Under 0.5 Acres |
| City: | WYEVALE |
| Province: | ON |
| Postal Code: | L0L 2T0 |
Office Phone: (705) 526-9366 List Agent: BOBBIE DUPUIS - (855) 529-9754
| MLS®#: | 20130768 |
| Price: | $234,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2150 |
| Bedrooms: | 4 |
| Bathrooms: | 1FB, 1HB, Total Baths = 2 |
| Acres: | Under 0.5 Acres |
| City: | MIDLAND |
| Province: | ON |
| Postal Code: | L4R 2T8 |
Office Phone: (705) 526-9366 List Agent: NICK DUPUIS - (705) 526-9366