| MLS®#: | 20131079 |
| Price: | $2,199,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 8500 |
| Bedrooms: | 7 |
| Bathrooms: | 4FB, Total Baths = 4 |
| Acres: | 3.0 - 9.99 Acres |
| City: | TINY TOWNSHIP |
| Province: | ON |
| Postal Code: | L9M 1R3 |
Office Phone: (705) 526-9366 List Agent: CINDY MCQUIRTER-FAIRLEY - (705) 526-9366
| MLS®#: | 20131261 |
| Price: | $1,990,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4168 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Acres: | Under 0.5 Acres |
| City: | TAY TOWNSHIP |
| Province: | ON |
| Postal Code: | L0K 1R0 |
Office Phone: (705) 526-9366 List Agent: RENEE POOLE-JEANNOTTE - (705) 526-9366
| MLS®#: | 20130625 |
| Price: | $1,590,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4256 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Acres: | 1.0 -2.99 Acres |
| City: | PENETANGUISHENE |
| Province: | ON |
| Postal Code: | L9M 1X3 |
Office Phone: (705) 526-9366 List Agent: CINDY MCQUIRTER-FAIRLEY - (705) 526-9366
| MLS®#: | 20130247 |
| Price: | $1,575,000 |
| Property Type: | COMMERCIAL |
| Acres: | 10.0 - 49.99 Acres |
| City: | MIDLAND |
| Province: | ON |
| Postal Code: | L4R 4P4 |
Office Phone: (705) 526-9366 List Agent: CINDY MCQUIRTER-FAIRLEY - (705) 526-9366
| MLS®#: | 20131382 |
| Price: | $999,900 |
| Property Type: | COMMERCIAL |
| Square Feet: | 10000 |
| Acres: | 10.0 - 49.99 Acres |
| City: | TINY |
| Province: | ON |
| Postal Code: | L0L 2J0 |
Office Phone: (705) 527-8977 List Agent: JIM HAWKE - (705) 527-8977
| MLS®#: | 20130791 |
| Price: | $999,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3070 |
| Bedrooms: | 3 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Acres: | Under 0.5 Acres |
| City: | PORT MCNICOLL |
| Province: | ON |
| Postal Code: | L0K 1R0 |
Office Phone: (705) 526-9366 List Agent: MONICA MCCREADY - (705) 526-9366
| MLS®#: | 20130792 |
| Price: | $999,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3070 |
| Bedrooms: | 3 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Acres: | Under 0.5 Acres |
| City: | PORT MCNICOLL |
| Province: | ON |
| Postal Code: | L0K 1R0 |
Office Phone: (705) 526-9366 List Agent: MONICA MCCREADY - (705) 526-9366
| MLS®#: | 20130244 |
| Price: | $990,000 |
| Property Type: | COMMERCIAL |
| Acres: | 3.0 - 9.99 Acres |
| City: | MIDLAND |
| Province: | ON |
| Postal Code: | L4R 4K4 |
Office Phone: (705) 526-9366 List Agent: CINDY MCQUIRTER-FAIRLEY - (705) 526-9366
| MLS®#: | 1303941 |
| Price: | $975,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1485 |
| Bedrooms: | 3 |
| Bathrooms: | Total Baths = 1.1 |
| City: | GEORGIAN BAY |
| Province: | ON |
| Postal Code: | L0K 1S0 |
List Agent: PERRY RITCHIE - (800) 385-1108
| MLS®#: | 20131328 |
| Price: | $949,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2400 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Acres: | 50 - 100 Acres |
| City: | ORO MEDONTE |
| Province: | ON |
| Postal Code: | L0K 1E0 |
Office Phone: (705) 527-8977 List Agent: JIM HAWKE - (705) 527-8977